loader
Folder 1
Folder 1

History

[ethpress_account]
Date Asset Signal Entry Price Exit Price Results Realised P&L
27/08/2024 Bitcoin short $64204 $62373 correct (+2.85%)
17/08/2024 Tron short $0.1363 $0.1349 correct (+1.02%)
16/08/2024 Cardano short $0.343 $0.333 correct (+2.91%)
11/08/2024 The Graph short $0.1499 $0.1441 correct (+3.86%)
10/08/2024 Cronos short $0.1035 $0.0954 correct (+7.82%)
06/08/2024 Bitcoin long $52699 $55053 correct (+4.46%)
05/08/2024 Tron short $0.1354 $0.1208 correct (+10.78%)
30/07/2024 XRP short $0.6203 $0.6142 correct (+0.98%)
27/07/2024 Aave short $101.5831 $99.2867 correct (+2.26%)
27/07/2024 Bitcoin long $66226 $68386 correct (+3.26%)
26/07/2024 Celestia long $5.7233 $5.9133 correct (+3.31%)
26/07/2024 NEAR Protocol long $5.3989 $5.4738 correct (+1.38%)
24/07/2024 Polygon short $0.552 $0.533 correct (+3.44%)
23/07/2024 Copper short $4.3570 $4.168 correct (+4.33%)
23/07/2024 Live Cattle short $184.200 $183.130 correct (+0.58%)
18/07/2024 Synthetix short $2.01 $1.96 correct (+2.48%)
18/07/2024 TotalEnergies long €64.87 €63.76 incorrect (-1.71%)
18/07/2024 LVMH Moet Hennessy Louis Vuitton SE long €714.91 €695.70 incorrect (-2.68%)
16/07/2024 Aave short $106.7977 $104.9519 correct (+1.72%)
16/07/2024 Stacks short $1.8908 $1.8065 correct (+4.45%)

Historical Performance

Date Asset Signal Entry Price Exit Price Results Realised P&L
27/08/2024 Bitcoin short $64204 $62373 correct (+2.85%)
17/08/2024 Tron short $0.1363 $0.1349 correct (+1.02%)
16/08/2024 Cardano short $0.343 $0.333 correct (+2.91%)
11/08/2024 The Graph short $0.1499 $0.1441 correct (+3.86%)
10/08/2024 Cronos short $0.1035 $0.0954 correct (+7.82%)
06/08/2024 Bitcoin long $52699 $55053 correct (+4.46%)
05/08/2024 Tron short $0.1354 $0.1208 correct (+10.78%)
30/07/2024 XRP short $0.6203 $0.6142 correct (+0.98%)
27/07/2024 Aave short $101.5831 $99.2867 correct (+2.26%)
27/07/2024 Bitcoin long $66226 $68386 correct (+3.26%)
26/07/2024 Celestia long $5.7233 $5.9133 correct (+3.31%)
26/07/2024 NEAR Protocol long $5.3989 $5.4738 correct (+1.38%)
24/07/2024 Polygon short $0.552 $0.533 correct (+3.44%)
23/07/2024 Copper short $4.3570 $4.168 correct (+4.33%)
23/07/2024 Live Cattle short $184.200 $183.130 correct (+0.58%)
18/07/2024 Synthetix short $2.01 $1.96 correct (+2.48%)
18/07/2024 TotalEnergies long €64.87 €63.76 incorrect (-1.71%)
18/07/2024 LVMH Moet Hennessy Louis Vuitton SE long €714.91 €695.70 incorrect (-2.68%)
16/07/2024 Aave short $106.7977 $104.9519 correct (+1.72%)
16/07/2024 Stacks short $1.8908 $1.8065 correct (+4.45%)

DISCLAIMER

Signals do not constitute financial or trading advice. You must always do your own research. Signals are time-sensitive, so your results may vary from those stated by the TradeFish App. They are for informational purposes only; you must exercise personal risk and money management when opening and closing trades.

Copyright 2024 TradeFish App - All Rights Reserved.