Dear User,
After a highly successful beta period—achieving 503 signals with an impressive 88.9% accuracy—TradeFish is shifting its focus and will no longer provide free signals to users.
Due to the exceptional success of these signals, they will now serve strategic, high-value purposes. The performance history and results remain accessible for review.
In the meantime, we’re excited to introduce our new platform, offering a suite of advanced tools, including real-time portfolio tracking, in-depth analytics, an AI-driven news feed, and actionable, insight-based signals.
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
10/09/2024 | Bitcoin | long | $56159 | $57640 | correct | (+2.63%) |
27/08/2024 | Bitcoin | short | $64204 | $62373 | correct | (+2.85%) |
17/08/2024 | Tron | short | $0.1363 | $0.1349 | correct | (+1.02%) |
16/08/2024 | Cardano | short | $0.343 | $0.333 | correct | (+2.91%) |
11/08/2024 | The Graph | short | $0.1499 | $0.1441 | correct | (+3.86%) |
10/08/2024 | Cronos | short | $0.1035 | $0.0954 | correct | (+7.82%) |
06/08/2024 | Bitcoin | long | $52699 | $55053 | correct | (+4.46%) |
05/08/2024 | Tron | short | $0.1354 | $0.1208 | correct | (+10.78%) |
30/07/2024 | XRP | short | $0.6203 | $0.6142 | correct | (+0.98%) |
27/07/2024 | Aave | short | $101.5831 | $99.2867 | correct | (+2.26%) |
27/07/2024 | Bitcoin | long | $66226 | $68386 | correct | (+3.26%) |
26/07/2024 | Celestia | long | $5.7233 | $5.9133 | correct | (+3.31%) |
26/07/2024 | NEAR Protocol | long | $5.3989 | $5.4738 | correct | (+1.38%) |
24/07/2024 | Polygon | short | $0.552 | $0.533 | correct | (+3.44%) |
23/07/2024 | Copper | short | $4.3570 | $4.168 | correct | (+4.33%) |
23/07/2024 | Live Cattle | short | $184.200 | $183.130 | correct | (+0.58%) |
18/07/2024 | Synthetix | short | $2.01 | $1.96 | correct | (+2.48%) |
18/07/2024 | TotalEnergies | long | €64.87 | €63.76 | incorrect | (-1.71%) |
18/07/2024 | LVMH Moet Hennessy Louis Vuitton SE | long | €714.91 | €695.70 | incorrect | (-2.68%) |
16/07/2024 | Aave | short | $106.7977 | $104.9519 | correct | (+1.72%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
10/09/2024 | Bitcoin | long | $56159 | $57640 | correct | (+2.63%) |
27/08/2024 | Bitcoin | short | $64204 | $62373 | correct | (+2.85%) |
17/08/2024 | Tron | short | $0.1363 | $0.1349 | correct | (+1.02%) |
16/08/2024 | Cardano | short | $0.343 | $0.333 | correct | (+2.91%) |
11/08/2024 | The Graph | short | $0.1499 | $0.1441 | correct | (+3.86%) |
10/08/2024 | Cronos | short | $0.1035 | $0.0954 | correct | (+7.82%) |
06/08/2024 | Bitcoin | long | $52699 | $55053 | correct | (+4.46%) |
05/08/2024 | Tron | short | $0.1354 | $0.1208 | correct | (+10.78%) |
30/07/2024 | XRP | short | $0.6203 | $0.6142 | correct | (+0.98%) |
27/07/2024 | Aave | short | $101.5831 | $99.2867 | correct | (+2.26%) |
27/07/2024 | Bitcoin | long | $66226 | $68386 | correct | (+3.26%) |
26/07/2024 | Celestia | long | $5.7233 | $5.9133 | correct | (+3.31%) |
26/07/2024 | NEAR Protocol | long | $5.3989 | $5.4738 | correct | (+1.38%) |
24/07/2024 | Polygon | short | $0.552 | $0.533 | correct | (+3.44%) |
23/07/2024 | Copper | short | $4.3570 | $4.168 | correct | (+4.33%) |
23/07/2024 | Live Cattle | short | $184.200 | $183.130 | correct | (+0.58%) |
18/07/2024 | Synthetix | short | $2.01 | $1.96 | correct | (+2.48%) |
18/07/2024 | TotalEnergies | long | €64.87 | €63.76 | incorrect | (-1.71%) |
18/07/2024 | LVMH Moet Hennessy Louis Vuitton SE | long | €714.91 | €695.70 | incorrect | (-2.68%) |
16/07/2024 | Aave | short | $106.7977 | $104.9519 | correct | (+1.72%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
10/09/2024 | Bitcoin | long | $56159 | $57640 | correct | (+2.63%) |
27/08/2024 | Bitcoin | short | $64204 | $62373 | correct | (+2.85%) |
17/08/2024 | Tron | short | $0.1363 | $0.1349 | correct | (+1.02%) |
16/08/2024 | Cardano | short | $0.343 | $0.333 | correct | (+2.91%) |
11/08/2024 | The Graph | short | $0.1499 | $0.1441 | correct | (+3.86%) |
10/08/2024 | Cronos | short | $0.1035 | $0.0954 | correct | (+7.82%) |
06/08/2024 | Bitcoin | long | $52699 | $55053 | correct | (+4.46%) |
05/08/2024 | Tron | short | $0.1354 | $0.1208 | correct | (+10.78%) |
30/07/2024 | XRP | short | $0.6203 | $0.6142 | correct | (+0.98%) |
27/07/2024 | Aave | short | $101.5831 | $99.2867 | correct | (+2.26%) |
27/07/2024 | Bitcoin | long | $66226 | $68386 | correct | (+3.26%) |
26/07/2024 | Celestia | long | $5.7233 | $5.9133 | correct | (+3.31%) |
26/07/2024 | NEAR Protocol | long | $5.3989 | $5.4738 | correct | (+1.38%) |
24/07/2024 | Polygon | short | $0.552 | $0.533 | correct | (+3.44%) |
18/07/2024 | Synthetix | short | $2.01 | $1.96 | correct | (+2.48%) |
16/07/2024 | Aave | short | $106.7977 | $104.9519 | correct | (+1.72%) |
16/07/2024 | Stacks | short | $1.8908 | $1.8065 | correct | (+4.45%) |
12/07/2024 | Aave | short | $94.62 | $92.16 | correct | (+2.59%) |
03/07/2024 | Worldcoin | long | $2.3052 | $2.5640 | correct | (+11.22%) |
24/06/2024 | Monero | short | $163.84 | $158.52 | correct | (+3.24%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
18/07/2024 | TotalEnergies | long | €64.87 | €63.76 | incorrect | (-1.71%) |
18/07/2024 | LVMH Moet Hennessy Louis Vuitton SE | long | €714.91 | €695.70 | incorrect | (-2.68%) |
11/07/2024 | Gaztransport & Technigaz SA | long | €126.58 | €130.18 | correct | (+2.84%) |
19/06/2024 | Getlink SE | short | €16.01 | €15.92 | correct | (+0.56%) |
03/06/2024 | Valeo SE | long | €11.19 | €11.65 | correct | (+4.11%) |
23/05/2024 | Stellantis | short | $22.85 | $21.98 | correct | (+3.80%) |
20/05/2024 | Newmont | long | $42.86 | $43.92 | correct | (+2.47%) |
20/05/2024 | Arkema | long | €95.09 | €97.92 | correct | (+2.97%) |
24/04/2024 | The Boeing Company | short | $166.98 | $164.33 | correct | (+1.58%) |
24/04/2024 | Fast Accounting Co.,Ltd. | long | $14,71 | $15 | correct | (+1.97%) |
01/04/2024 | Equinor ASA | long | $26.90 | $27.18 | correct | (+1.04%) |
01/04/2024 | Apple Inc. | short | $171.98 | $170.12 | correct | (+1.08%) |
27/03/2024 | Comcast Corporation | long | $43.03 | $42.83 | incorrect | (-0.46%) |
22/03/2024 | Pfizer Inc. | long | $27.48 | $27.61 | correct | (+0.47%) |
21/03/2024 | Raytheon Technologies | long | $93.12 | $94.81 | correct | (+1.81%) |
08/03/2024 | TotalEnergies | long | €59.24 | €60.26 | correct | (+1.72%) |
01/03/2024 | Take-Two Interactive | long | $145.79 | $149.42 | correct | (+2.48%) |
01/03/2024 | Sodexo S.A. | long | €72.52 | €75.03 | correct | (+3.46%) |
09/02/2024 | Ubisoft Entertainment SA | long | €19.81 | €23.12 | correct | (+16.70%) |
02/02/2023 | Tesla | short | $191.23 | $197.42 | incorrect | (-3.2%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
23/07/2024 | Copper | short | $4.3570 | $4.168 | correct | (+4.33%) |
23/07/2024 | Live Cattle | short | $184.200 | $183.130 | correct | (+0.58%) |
28/06/2024 | Coffee | short | $227.78 | $226.62 | correct | (+0.50%) |
10/06/2024 | Live Cattle | short | $181.95 | $179.8 | correct | (+1.18%) |
06/06/2024 | Brent Oil | long | $81.60 | $80.01 | incorrect | (-1.94%) |
23/05/2024 | Copper | short | $4.9078 | $4.7785 | correct | (+2.63%) |
30/04/2024 | Coffee | short | $227.62 | $222.82 | correct | (+2.10%) |
25/04/2024 | Cocoa | short | $11731 | $10955 | correct | (+6.61%) |
05/04/2024 | Cocoa | short | $9721 | $9532 | correct | (+1.94%) |
03/04/2024 | Cocoa | short | $9989 | $9430 | correct | (+5.59%) |
22/02/2024 | Natural Gas | short | $1.854 | $1.840 | correct | (+0.75%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
02/05/2024 | SGD/JPY | short | $115.558 | $113.181 | correct | (+2.05%) |
29/04/2024 | SGD/JPY | short | $116.045 | $113.808 | correct | (+1.92%) |
25/04/2024 | USD/CAD | short | $1.37144 | $1.36756 | correct | (+0.28%) |
25/04/2024 | USD/JPY | short | $151.59 | $155.306 | incorrect | (-2.45%) |
01/04/2024 | USD/CAD | short | $1.3570 | $1.354 | correct | (+0.22%) |
01/04/2024 | CAD/CHF | short | $0.667 | $0.664 | correct | (+0.44%) |
01/03/2024 | AUD/CHF | long | $0.5742 | $0.5759 | correct | (+0.29%) |
20/02/2024 | USD/JPY | short | $150.133 | $149.719 | correct | (+0.27%) |
06/02/2024 | EUR/USD | short | $1.08766 | $1.0732 | correct | (+1.32%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
12/06/2024 | VIX Volatility Index | long | $13.16 | $14.04 | correct | (+6.68%) |
24/04/2024 | US Dollar Index | short | $106.535 | $105.615 | correct | (+0.86%) |
18/04/2024 | US Dollar Index | short | $106.97 | $105.89 | correct | (+1.01%) |
08/03/2024 | VIX Volatility Index | long | $14.86 | $15.26 | correct | (+2.69%) |
12/02/2024 | VIX Volatility Index | long | $12.90 | $13.56 | correct | (+5.11%) |
11/01/2023 | NASDAQ 100 | long | $11,414.95 | $11,469.80 | correct | (+0.5%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
10/09/2024 | Bitcoin | long | $56159 | $57640 | correct | (+2.63%) |
27/08/2024 | Bitcoin | short | $64204 | $62373 | correct | (+2.85%) |
17/08/2024 | Tron | short | $0.1363 | $0.1349 | correct | (+1.02%) |
16/08/2024 | Cardano | short | $0.343 | $0.333 | correct | (+2.91%) |
11/08/2024 | The Graph | short | $0.1499 | $0.1441 | correct | (+3.86%) |
10/08/2024 | Cronos | short | $0.1035 | $0.0954 | correct | (+7.82%) |
06/08/2024 | Bitcoin | long | $52699 | $55053 | correct | (+4.46%) |
05/08/2024 | Tron | short | $0.1354 | $0.1208 | correct | (+10.78%) |
30/07/2024 | XRP | short | $0.6203 | $0.6142 | correct | (+0.98%) |
27/07/2024 | Aave | short | $101.5831 | $99.2867 | correct | (+2.26%) |
27/07/2024 | Bitcoin | long | $66226 | $68386 | correct | (+3.26%) |
26/07/2024 | Celestia | long | $5.7233 | $5.9133 | correct | (+3.31%) |
26/07/2024 | NEAR Protocol | long | $5.3989 | $5.4738 | correct | (+1.38%) |
24/07/2024 | Polygon | short | $0.552 | $0.533 | correct | (+3.44%) |
23/07/2024 | Copper | short | $4.3570 | $4.168 | correct | (+4.33%) |
23/07/2024 | Live Cattle | short | $184.200 | $183.130 | correct | (+0.58%) |
18/07/2024 | Synthetix | short | $2.01 | $1.96 | correct | (+2.48%) |
18/07/2024 | TotalEnergies | long | €64.87 | €63.76 | incorrect | (-1.71%) |
18/07/2024 | LVMH Moet Hennessy Louis Vuitton SE | long | €714.91 | €695.70 | incorrect | (-2.68%) |
16/07/2024 | Aave | short | $106.7977 | $104.9519 | correct | (+1.72%) |
Signals do not constitute financial or trading advice. You must always do your own research. Signals are time-sensitive, so your results may vary from those stated by the TradeFish App. They are for informational purposes only; you must exercise personal risk and money management when opening and closing trades.