Check History Go to FishAI platform
loader
Folder 1
Folder 1

History

[ethpress_account]
Date Asset Signal Entry Price Exit Price Results Realised P&L
16/07/2024 Stacks short $1.8908 $1.8065 correct (+4.45%)
12/07/2024 Aave short $94.62 $92.16 correct (+2.59%)
11/07/2024 Gaztransport & Technigaz SA long €126.58 €130.18 correct (+2.84%)
03/07/2024 Worldcoin long $2.3052 $2.5640 correct (+11.22%)
28/06/2024 Coffee short $227.78 $226.62 correct (+0.50%)
24/06/2024 Monero short $163.84 $158.52 correct (+3.24%)
21/06/2024 Cardano long $0.376 $0.383 correct (+1.86%)
19/06/2024 Getlink SE short €16.01 €15.92 correct (+0.56%)
17/06/2024 Immutable long $1.6916 $1.6382 incorrect (-3.15%)
17/06/2024 Pyth Network short $0.3574 $0.3332 correct (+6.77%)
17/06/2024 Bitcoin long $65384 $66763 correct (+2.10%)
12/06/2024 VIX Volatility Index long $13.16 $14.04 correct (+6.68%)
12/06/2024 Render long $8.6211 $9.4915 correct (+10.09%)
12/06/2024 Bitcoin long $67063 $69404 correct (+3.49%)
10/06/2024 Live Cattle short $181.95 $179.8 correct (+1.18%)
06/06/2024 Brent Oil long $81.60 $80.01 incorrect (-1.94%)
06/06/2024 Tron long $0.1135 $0.1153 correct (+1.58%)
03/06/2024 Valeo SE long €11.19 €11.65 correct (+4.11%)
03/06/2024 Celestia short $11.4575 $10.9974 correct (+4.01%)
31/05/2024 The Graph short $0.3102 $0.3011 correct (+2.93%)

Historical Performance

Date Asset Signal Entry Price Exit Price Results Realised P&L
16/07/2024 Stacks short $1.8908 $1.8065 correct (+4.45%)
12/07/2024 Aave short $94.62 $92.16 correct (+2.59%)
11/07/2024 Gaztransport & Technigaz SA long €126.58 €130.18 correct (+2.84%)
03/07/2024 Worldcoin long $2.3052 $2.5640 correct (+11.22%)
28/06/2024 Coffee short $227.78 $226.62 correct (+0.50%)
24/06/2024 Monero short $163.84 $158.52 correct (+3.24%)
21/06/2024 Cardano long $0.376 $0.383 correct (+1.86%)
19/06/2024 Getlink SE short €16.01 €15.92 correct (+0.56%)
17/06/2024 Immutable long $1.6916 $1.6382 incorrect (-3.15%)
17/06/2024 Pyth Network short $0.3574 $0.3332 correct (+6.77%)
17/06/2024 Bitcoin long $65384 $66763 correct (+2.10%)
12/06/2024 VIX Volatility Index long $13.16 $14.04 correct (+6.68%)
12/06/2024 Render long $8.6211 $9.4915 correct (+10.09%)
12/06/2024 Bitcoin long $67063 $69404 correct (+3.49%)
10/06/2024 Live Cattle short $181.95 $179.8 correct (+1.18%)
06/06/2024 Brent Oil long $81.60 $80.01 incorrect (-1.94%)
06/06/2024 Tron long $0.1135 $0.1153 correct (+1.58%)
03/06/2024 Valeo SE long €11.19 €11.65 correct (+4.11%)
03/06/2024 Celestia short $11.4575 $10.9974 correct (+4.01%)
31/05/2024 The Graph short $0.3102 $0.3011 correct (+2.93%)

DISCLAIMER

Signals do not constitute financial or trading advice. You must always do your own research. Signals are time-sensitive, so your results may vary from those stated by the TradeFish App. They are for informational purposes only; you must exercise personal risk and money management when opening and closing trades.

Copyright 2024 TradeFish App - All Rights Reserved.