Dear User,
After a highly successful beta period—achieving 503 signals with an impressive 88.9% accuracy—TradeFish is shifting its focus and will no longer provide free signals to users.
Due to the exceptional success of these signals, they will now serve strategic, high-value purposes. The performance history and results remain accessible for review.
In the meantime, we’re excited to introduce our new platform, offering a suite of advanced tools, including real-time portfolio tracking, in-depth analytics, an AI-driven news feed, and actionable, insight-based signals.
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
16/07/2024 | Stacks | short | $1.8908 | $1.8065 | correct | (+4.45%) |
12/07/2024 | Aave | short | $94.62 | $92.16 | correct | (+2.59%) |
11/07/2024 | Gaztransport & Technigaz SA | long | €126.58 | €130.18 | correct | (+2.84%) |
03/07/2024 | Worldcoin | long | $2.3052 | $2.5640 | correct | (+11.22%) |
28/06/2024 | Coffee | short | $227.78 | $226.62 | correct | (+0.50%) |
24/06/2024 | Monero | short | $163.84 | $158.52 | correct | (+3.24%) |
21/06/2024 | Cardano | long | $0.376 | $0.383 | correct | (+1.86%) |
19/06/2024 | Getlink SE | short | €16.01 | €15.92 | correct | (+0.56%) |
17/06/2024 | Immutable | long | $1.6916 | $1.6382 | incorrect | (-3.15%) |
17/06/2024 | Pyth Network | short | $0.3574 | $0.3332 | correct | (+6.77%) |
17/06/2024 | Bitcoin | long | $65384 | $66763 | correct | (+2.10%) |
12/06/2024 | VIX Volatility Index | long | $13.16 | $14.04 | correct | (+6.68%) |
12/06/2024 | Render | long | $8.6211 | $9.4915 | correct | (+10.09%) |
12/06/2024 | Bitcoin | long | $67063 | $69404 | correct | (+3.49%) |
10/06/2024 | Live Cattle | short | $181.95 | $179.8 | correct | (+1.18%) |
06/06/2024 | Brent Oil | long | $81.60 | $80.01 | incorrect | (-1.94%) |
06/06/2024 | Tron | long | $0.1135 | $0.1153 | correct | (+1.58%) |
03/06/2024 | Valeo SE | long | €11.19 | €11.65 | correct | (+4.11%) |
03/06/2024 | Celestia | short | $11.4575 | $10.9974 | correct | (+4.01%) |
31/05/2024 | The Graph | short | $0.3102 | $0.3011 | correct | (+2.93%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
16/07/2024 | Stacks | short | $1.8908 | $1.8065 | correct | (+4.45%) |
12/07/2024 | Aave | short | $94.62 | $92.16 | correct | (+2.59%) |
11/07/2024 | Gaztransport & Technigaz SA | long | €126.58 | €130.18 | correct | (+2.84%) |
03/07/2024 | Worldcoin | long | $2.3052 | $2.5640 | correct | (+11.22%) |
28/06/2024 | Coffee | short | $227.78 | $226.62 | correct | (+0.50%) |
24/06/2024 | Monero | short | $163.84 | $158.52 | correct | (+3.24%) |
21/06/2024 | Cardano | long | $0.376 | $0.383 | correct | (+1.86%) |
19/06/2024 | Getlink SE | short | €16.01 | €15.92 | correct | (+0.56%) |
17/06/2024 | Immutable | long | $1.6916 | $1.6382 | incorrect | (-3.15%) |
17/06/2024 | Pyth Network | short | $0.3574 | $0.3332 | correct | (+6.77%) |
17/06/2024 | Bitcoin | long | $65384 | $66763 | correct | (+2.10%) |
12/06/2024 | VIX Volatility Index | long | $13.16 | $14.04 | correct | (+6.68%) |
12/06/2024 | Render | long | $8.6211 | $9.4915 | correct | (+10.09%) |
12/06/2024 | Bitcoin | long | $67063 | $69404 | correct | (+3.49%) |
10/06/2024 | Live Cattle | short | $181.95 | $179.8 | correct | (+1.18%) |
06/06/2024 | Brent Oil | long | $81.60 | $80.01 | incorrect | (-1.94%) |
06/06/2024 | Tron | long | $0.1135 | $0.1153 | correct | (+1.58%) |
03/06/2024 | Valeo SE | long | €11.19 | €11.65 | correct | (+4.11%) |
03/06/2024 | Celestia | short | $11.4575 | $10.9974 | correct | (+4.01%) |
31/05/2024 | The Graph | short | $0.3102 | $0.3011 | correct | (+2.93%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
21/06/2024 | Cardano | long | $0.376 | $0.383 | correct | (+1.86%) |
17/06/2024 | Immutable | long | $1.6916 | $1.6382 | incorrect | (-3.15%) |
17/06/2024 | Pyth Network | short | $0.3574 | $0.3332 | correct | (+6.77%) |
17/06/2024 | Bitcoin | long | $65384 | $66763 | correct | (+2.10%) |
12/06/2024 | Render | long | $8.6211 | $9.4915 | correct | (+10.09%) |
12/06/2024 | Bitcoin | long | $67063 | $69404 | correct | (+3.49%) |
06/06/2024 | Tron | long | $0.1135 | $0.1153 | correct | (+1.58%) |
03/06/2024 | Celestia | short | $11.4575 | $10.9974 | correct | (+4.01%) |
31/05/2024 | The Graph | short | $0.3102 | $0.3011 | correct | (+2.93%) |
28/05/2024 | Chainlink | short | $18.8814 | $18.3112 | correct | (+3.01%) |
27/05/2024 | Solana | long | $162.20 | $167.61 | correct | (+3.33%) |
25/05/2024 | Immutable | short | $2.4965 | $2.4701 | correct | (+1.05%) |
23/05/2024 | Polygon | short | $0.748 | $0.739 | correct | (+1.20%) |
21/05/2024 | Ethereum | long | $3304 | $3648 | correct | (+10.41%) |
20/05/2024 | Solana | short | $173.06 | $172.05 | correct | (+0.58%) |
20/05/2024 | Polygon | long | $0.721 | $0.691 | incorrect | (-4.16%) |
20/05/2024 | Render | long | $9.8087 | $10.0850 | correct | (+2.81%) |
19/05/2024 | Immutable | short | $2.2910 | $2.2494 | correct | (+1.81%) |
13/05/2024 | Worldcoin | short | $5.9793 | $5.6855 | correct | (+4.91%) |
10/05/2024 | Tron | short | $0.1266 | $0.1241 | correct | (+1.97%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
16/07/2024 | Stacks | short | $1.8908 | $1.8065 | correct | (+4.45%) |
12/07/2024 | Aave | short | $94.62 | $92.16 | correct | (+2.59%) |
11/07/2024 | Gaztransport & Technigaz SA | long | €126.58 | €130.18 | correct | (+2.84%) |
03/07/2024 | Worldcoin | long | $2.3052 | $2.5640 | correct | (+11.22%) |
28/06/2024 | Coffee | short | $227.78 | $226.62 | correct | (+0.50%) |
24/06/2024 | Monero | short | $163.84 | $158.52 | correct | (+3.24%) |
21/06/2024 | Cardano | long | $0.376 | $0.383 | correct | (+1.86%) |
19/06/2024 | Getlink SE | short | €16.01 | €15.92 | correct | (+0.56%) |
17/06/2024 | Immutable | long | $1.6916 | $1.6382 | incorrect | (-3.15%) |
17/06/2024 | Pyth Network | short | $0.3574 | $0.3332 | correct | (+6.77%) |
17/06/2024 | Bitcoin | long | $65384 | $66763 | correct | (+2.10%) |
12/06/2024 | VIX Volatility Index | long | $13.16 | $14.04 | correct | (+6.68%) |
12/06/2024 | Render | long | $8.6211 | $9.4915 | correct | (+10.09%) |
12/06/2024 | Bitcoin | long | $67063 | $69404 | correct | (+3.49%) |
10/06/2024 | Live Cattle | short | $181.95 | $179.8 | correct | (+1.18%) |
06/06/2024 | Brent Oil | long | $81.60 | $80.01 | incorrect | (-1.94%) |
06/06/2024 | Tron | long | $0.1135 | $0.1153 | correct | (+1.58%) |
03/06/2024 | Valeo SE | long | €11.19 | €11.65 | correct | (+4.11%) |
03/06/2024 | Celestia | short | $11.4575 | $10.9974 | correct | (+4.01%) |
31/05/2024 | The Graph | short | $0.3102 | $0.3011 | correct | (+2.93%) |
Signals do not constitute financial or trading advice. You must always do your own research. Signals are time-sensitive, so your results may vary from those stated by the TradeFish App. They are for informational purposes only; you must exercise personal risk and money management when opening and closing trades.