Dear User,
After a highly successful beta period—achieving 503 signals with an impressive 88.9% accuracy—TradeFish is shifting its focus and will no longer provide free signals to users.
Due to the exceptional success of these signals, they will now serve strategic, high-value purposes. The performance history and results remain accessible for review.
In the meantime, we’re excited to introduce our new platform, offering a suite of advanced tools, including real-time portfolio tracking, in-depth analytics, an AI-driven news feed, and actionable, insight-based signals.
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
23/05/2023 | Bitcoin | long | $26,959.00 | $27,427.59 | correct | (+1.7%) |
23/05/2023 | Litecoin | short | $91.47 | $90.57 | correct | (+1.0%) |
23/05/2023 | Ethereum | short | $1,868.69 | $1,855.65 | correct | (+0.7%) |
22/05/2023 | Activision Blizzard | long | $78.26 | $78.81 | correct | (+0.7%) |
22/05/2023 | Alphabet | long | $124.87 | $125.70 | correct | (+0.7%) |
22/05/2023 | XRP | long | $0.46 | $0.46 | correct | (+0.8%) |
21/05/2023 | Bitcoin | long | $26,869.95 | $26,664.43 | incorrect | (-0.8%) |
21/05/2023 | XRP | long | $0.4587 | $0.4625 | correct | (+0.8%) |
20/05/2023 | AUD/USD | short | $0.66 | $0.67 | incorrect | (-0.3%) |
19/05/2023 | Société Générale | long | €23.43 | €23.45 | correct | (+0.1%) |
19/05/2023 | XRP | long | $0.46 | $0.46 | correct | (+0.6%) |
19/05/2023 | XRP | long | $0.4616 | $0.4644 | correct | (+0.6%) |
18/05/2023 | Bitcoin | long | $26,566.59 | $26,945.79 | correct | (+1.4%) |
18/05/2023 | XRP | short | $0.47 | $0.45 | correct | (+3.7%) |
18/05/2023 | Take 2 Interactive | long | $135.63 | $140.34 | correct | (+3.5%) |
18/05/2023 | AUD/JPY | short | $91.53 | $91.09 | correct | (+0.5%) |
18/05/2023 | VIX Volatility Index | long | $14.87 | $14.47 | incorrect | (-2.7%) |
18/05/2023 | Bayer | long | €53.98 | €54.10 | correct | (+0.2%) |
18/05/2023 | XRP | short | $0.4698 | $0.4525 | correct | (+3.7%) |
17/05/2023 | Ethereum | short | $1,833.90 | $1,818.48 | correct | (+0.8%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
23/05/2023 | Bitcoin | long | $26,959.00 | $27,427.59 | correct | (+1.7%) |
23/05/2023 | Litecoin | short | $91.47 | $90.57 | correct | (+1.0%) |
23/05/2023 | Ethereum | short | $1,868.69 | $1,855.65 | correct | (+0.7%) |
22/05/2023 | Activision Blizzard | long | $78.26 | $78.81 | correct | (+0.7%) |
22/05/2023 | Alphabet | long | $124.87 | $125.70 | correct | (+0.7%) |
22/05/2023 | XRP | long | $0.46 | $0.46 | correct | (+0.8%) |
21/05/2023 | Bitcoin | long | $26,869.95 | $26,664.43 | incorrect | (-0.8%) |
21/05/2023 | XRP | long | $0.4587 | $0.4625 | correct | (+0.8%) |
20/05/2023 | AUD/USD | short | $0.66 | $0.67 | incorrect | (-0.3%) |
19/05/2023 | Société Générale | long | €23.43 | €23.45 | correct | (+0.1%) |
19/05/2023 | XRP | long | $0.46 | $0.46 | correct | (+0.6%) |
19/05/2023 | XRP | long | $0.4616 | $0.4644 | correct | (+0.6%) |
18/05/2023 | Bitcoin | long | $26,566.59 | $26,945.79 | correct | (+1.4%) |
18/05/2023 | XRP | short | $0.47 | $0.45 | correct | (+3.7%) |
18/05/2023 | Take 2 Interactive | long | $135.63 | $140.34 | correct | (+3.5%) |
18/05/2023 | AUD/JPY | short | $91.53 | $91.09 | correct | (+0.5%) |
18/05/2023 | VIX Volatility Index | long | $14.87 | $14.47 | incorrect | (-2.7%) |
18/05/2023 | Bayer | long | €53.98 | €54.10 | correct | (+0.2%) |
18/05/2023 | XRP | short | $0.4698 | $0.4525 | correct | (+3.7%) |
17/05/2023 | Ethereum | short | $1,833.90 | $1,818.48 | correct | (+0.8%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
14/04/2023 | Gold | long | $2,040.11 | $2,014.51 | incorrect | (-1.3%) |
13/04/2023 | CAD/JPY | long | $98.92 | $100.03 | correct | (+1.1%) |
04/04/2023 | Natural Gas | short | $2,024.63 | $2,084.11 | incorrect | (-2.9%) |
03/04/2023 | US. Dollar index | short | $105.08 | $101.83 | correct | (+3.1%) |
31/03/2023 | US. Dollar index | short | $102.05 | $101.98 | correct | (+0.1%) |
30/03/2023 | EUR/USD | long | $1.08 | $1.09 | correct | (+0.2%) |
29/03/2023 | EUR/USD | long | $1.08 | $1.08 | correct | (+0.1%) |
27/03/2023 | EUR/USD | long | $1.08 | $1.08 | correct | (+0.3%) |
23/03/2023 | USD/CAD | short | $1.37 | $1.36 | correct | (+0.2%) |
22/03/2023 | USD/CHF | short | $0.92 | $0.92 | correct | (+0.6%) |
22/03/2023 | EUR/USD | long | $1.08 | $1.08 | correct | (+0.6%) |
17/03/2023 | BNP Paribas | short | €52.84 | €51.14 | correct | (+3.2%) |
08/03/2023 | CAD/JPY | short | $99.60 | $99.41 | correct | (+0.2%) |
06/03/2023 | NASDAQ 100 | long | $12,261.20 | $12,352.30 | correct | (+0.7%) |
17/02/2023 | Tesla | long | $213.25 | $207.99 | incorrect | (-2.5%) |
03/02/2023 | Gold | short | $1,876.42 | $1,866.56 | correct | (+0.5%) |
01/02/2023 | NASDAQ 100 | long | $12,115.58 | $12,159.96 | correct | (+0.4%) |
31/01/2023 | EUR/USD | long | $1.09 | $1.10 | correct | (+0.7%) |
30/01/2023 | NASDAQ 100 | short | $11,999.68 | $11,975.82 | correct | (+0.2%) |
30/01/2023 | NASDAQ 100 | long | $12,090.45 | $12,105.55 | correct | (+0.1%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
23/05/2023 | Bitcoin | long | $26,959.00 | $27,427.59 | correct | (+1.7%) |
23/05/2023 | Litecoin | short | $91.47 | $90.57 | correct | (+1.0%) |
23/05/2023 | Ethereum | short | $1,868.69 | $1,855.65 | correct | (+0.7%) |
22/05/2023 | Activision Blizzard | long | $78.26 | $78.81 | correct | (+0.7%) |
22/05/2023 | Alphabet | long | $124.87 | $125.70 | correct | (+0.7%) |
22/05/2023 | XRP | long | $0.46 | $0.46 | correct | (+0.8%) |
21/05/2023 | Bitcoin | long | $26,869.95 | $26,664.43 | incorrect | (-0.8%) |
21/05/2023 | XRP | long | $0.4587 | $0.4625 | correct | (+0.8%) |
20/05/2023 | AUD/USD | short | $0.66 | $0.67 | incorrect | (-0.3%) |
19/05/2023 | Société Générale | long | €23.43 | €23.45 | correct | (+0.1%) |
19/05/2023 | XRP | long | $0.46 | $0.46 | correct | (+0.6%) |
19/05/2023 | XRP | long | $0.4616 | $0.4644 | correct | (+0.6%) |
18/05/2023 | Bitcoin | long | $26,566.59 | $26,945.79 | correct | (+1.4%) |
18/05/2023 | XRP | short | $0.47 | $0.45 | correct | (+3.7%) |
18/05/2023 | Take 2 Interactive | long | $135.63 | $140.34 | correct | (+3.5%) |
18/05/2023 | AUD/JPY | short | $91.53 | $91.09 | correct | (+0.5%) |
18/05/2023 | VIX Volatility Index | long | $14.87 | $14.47 | incorrect | (-2.7%) |
18/05/2023 | Bayer | long | €53.98 | €54.10 | correct | (+0.2%) |
18/05/2023 | XRP | short | $0.4698 | $0.4525 | correct | (+3.7%) |
17/05/2023 | Ethereum | short | $1,833.90 | $1,818.48 | correct | (+0.8%) |
Signals do not constitute financial or trading advice. You must always do your own research. Signals are time-sensitive, so your results may vary from those stated by the TradeFish App. They are for informational purposes only; you must exercise personal risk and money management when opening and closing trades.