Check History Go to FishAI platform
loader
Folder 1
Folder 1

History

[ethpress_account]
Date Asset Signal Entry Price Exit Price Results Realised P&L
23/05/2023 Bitcoin long $26,959.00 $27,427.59 correct (+1.7%)
23/05/2023 Litecoin short $91.47 $90.57 correct (+1.0%)
23/05/2023 Ethereum short $1,868.69 $1,855.65 correct (+0.7%)
22/05/2023 Activision Blizzard long $78.26 $78.81 correct (+0.7%)
22/05/2023 Alphabet long $124.87 $125.70 correct (+0.7%)
22/05/2023 XRP long $0.46 $0.46 correct (+0.8%)
21/05/2023 Bitcoin long $26,869.95 $26,664.43 incorrect (-0.8%)
21/05/2023 XRP long $0.4587 $0.4625 correct (+0.8%)
20/05/2023 AUD/USD short $0.66 $0.67 incorrect (-0.3%)
19/05/2023 Société Générale long €23.43 €23.45 correct (+0.1%)
19/05/2023 XRP long $0.46 $0.46 correct (+0.6%)
19/05/2023 XRP long $0.4616 $0.4644 correct (+0.6%)
18/05/2023 Bitcoin long $26,566.59 $26,945.79 correct (+1.4%)
18/05/2023 XRP short $0.47 $0.45 correct (+3.7%)
18/05/2023 Take 2 Interactive long $135.63 $140.34 correct (+3.5%)
18/05/2023 AUD/JPY short $91.53 $91.09 correct (+0.5%)
18/05/2023 VIX Volatility Index long $14.87 $14.47 incorrect (-2.7%)
18/05/2023 Bayer long €53.98 €54.10 correct (+0.2%)
18/05/2023 XRP short $0.4698 $0.4525 correct (+3.7%)
17/05/2023 Ethereum short $1,833.90 $1,818.48 correct (+0.8%)

Historical Performance

Date Asset Signal Entry Price Exit Price Results Realised P&L
23/05/2023 Bitcoin long $26,959.00 $27,427.59 correct (+1.7%)
23/05/2023 Litecoin short $91.47 $90.57 correct (+1.0%)
23/05/2023 Ethereum short $1,868.69 $1,855.65 correct (+0.7%)
22/05/2023 Activision Blizzard long $78.26 $78.81 correct (+0.7%)
22/05/2023 Alphabet long $124.87 $125.70 correct (+0.7%)
22/05/2023 XRP long $0.46 $0.46 correct (+0.8%)
21/05/2023 Bitcoin long $26,869.95 $26,664.43 incorrect (-0.8%)
21/05/2023 XRP long $0.4587 $0.4625 correct (+0.8%)
20/05/2023 AUD/USD short $0.66 $0.67 incorrect (-0.3%)
19/05/2023 Société Générale long €23.43 €23.45 correct (+0.1%)
19/05/2023 XRP long $0.46 $0.46 correct (+0.6%)
19/05/2023 XRP long $0.4616 $0.4644 correct (+0.6%)
18/05/2023 Bitcoin long $26,566.59 $26,945.79 correct (+1.4%)
18/05/2023 XRP short $0.47 $0.45 correct (+3.7%)
18/05/2023 Take 2 Interactive long $135.63 $140.34 correct (+3.5%)
18/05/2023 AUD/JPY short $91.53 $91.09 correct (+0.5%)
18/05/2023 VIX Volatility Index long $14.87 $14.47 incorrect (-2.7%)
18/05/2023 Bayer long €53.98 €54.10 correct (+0.2%)
18/05/2023 XRP short $0.4698 $0.4525 correct (+3.7%)
17/05/2023 Ethereum short $1,833.90 $1,818.48 correct (+0.8%)

DISCLAIMER

Signals do not constitute financial or trading advice. You must always do your own research. Signals are time-sensitive, so your results may vary from those stated by the TradeFish App. They are for informational purposes only; you must exercise personal risk and money management when opening and closing trades.

Copyright 2024 TradeFish App - All Rights Reserved.