Dear User,
After a highly successful beta period—achieving 503 signals with an impressive 88.9% accuracy—TradeFish is shifting its focus and will no longer provide free signals to users.
Due to the exceptional success of these signals, they will now serve strategic, high-value purposes. The performance history and results remain accessible for review.
In the meantime, we’re excited to introduce our new platform, offering a suite of advanced tools, including real-time portfolio tracking, in-depth analytics, an AI-driven news feed, and actionable, insight-based signals.
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
17/05/2023 | Solana | short | $21.16 | $20.93 | correct | (+1.1%) |
17/05/2023 | Leonardo | long | €11.22 | €11.23 | correct | (+0.1%) |
17/05/2023 | EUR/USD | long | €1.09 | €1.08 | incorrect | (-0.1%) |
17/05/2023 | Ethereum | short | $1,833.90 | $1,818.48 | correct | (+0.8%) |
17/05/2023 | Solana | short | $21.16 | $20.93 | correct | (+1.1%) |
16/05/2023 | Airbus | long | €123.58 | €124.38 | correct | (+0.6%) |
15/05/2023 | Bitcoin | long | $26,732.65 | $27,500.73 | correct | (+2.9%) |
15/05/2023 | Ubisoft | long | €26.26 | €26.40 | correct | (+0.5%) |
13/05/2023 | Bitcoin | long | $26,391.97 | $26,844.15 | correct | (+1.7%) |
12/05/2023 | XRP | long | $0.43 | $0.43 | correct | (+1.0%) |
12/05/2023 | Bitcoin | long | $26,937.06 | $26,429.14 | incorrect | (-1.9%) |
12/05/2023 | XRP | long | $0.4274 | $0.4318 | correct | (+1.0%) |
10/05/2023 | VIX Volatility Index | long | $19.54 | $19.66 | correct | (+0.6%) |
10/05/2023 | Dassault Systèmes | long | €35.94 | €36.02 | correct | (+0.2%) |
10/05/2023 | VIX Volatility Index | short | $19.29 | $18.28 | correct | (+5.2%) |
10/05/2023 | US-TECH 100 | long | $13,367.32 | $13,385.68 | correct | (+0.1%) |
10/05/2023 | Bitcoin | long | $27,625.19 | $28,224.05 | correct | (+2.2%) |
09/05/2023 | Apple | long | $171.94 | $173.47 | correct | (+0.9%) |
09/05/2023 | VIX Volatility Index | long | $19.29 | $19.41 | correct | (+0.6%) |
05/05/2023 | US-TECH 100 | long | $13,268.45 | $13,311.30 | correct | (+0.3%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
17/05/2023 | Solana | short | $21.16 | $20.93 | correct | (+1.1%) |
17/05/2023 | Leonardo | long | €11.22 | €11.23 | correct | (+0.1%) |
17/05/2023 | EUR/USD | long | €1.09 | €1.08 | incorrect | (-0.1%) |
17/05/2023 | Ethereum | short | $1,833.90 | $1,818.48 | correct | (+0.8%) |
17/05/2023 | Solana | short | $21.16 | $20.93 | correct | (+1.1%) |
16/05/2023 | Airbus | long | €123.58 | €124.38 | correct | (+0.6%) |
15/05/2023 | Bitcoin | long | $26,732.65 | $27,500.73 | correct | (+2.9%) |
15/05/2023 | Ubisoft | long | €26.26 | €26.40 | correct | (+0.5%) |
13/05/2023 | Bitcoin | long | $26,391.97 | $26,844.15 | correct | (+1.7%) |
12/05/2023 | XRP | long | $0.43 | $0.43 | correct | (+1.0%) |
12/05/2023 | Bitcoin | long | $26,937.06 | $26,429.14 | incorrect | (-1.9%) |
12/05/2023 | XRP | long | $0.4274 | $0.4318 | correct | (+1.0%) |
10/05/2023 | VIX Volatility Index | long | $19.54 | $19.66 | correct | (+0.6%) |
10/05/2023 | Dassault Systèmes | long | €35.94 | €36.02 | correct | (+0.2%) |
10/05/2023 | VIX Volatility Index | short | $19.29 | $18.28 | correct | (+5.2%) |
10/05/2023 | US-TECH 100 | long | $13,367.32 | $13,385.68 | correct | (+0.1%) |
10/05/2023 | Bitcoin | long | $27,625.19 | $28,224.05 | correct | (+2.2%) |
09/05/2023 | Apple | long | $171.94 | $173.47 | correct | (+0.9%) |
09/05/2023 | VIX Volatility Index | long | $19.29 | $19.41 | correct | (+0.6%) |
05/05/2023 | US-TECH 100 | long | $13,268.45 | $13,311.30 | correct | (+0.3%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
30/01/2023 | NASDAQ 100 | long | $12,075.45 | $12,088.18 | correct | (+0.1%) |
26/01/2023 | NASDAQ 100 | long | $11,999.08 | $12,077.68 | correct | (+0.7%) |
26/01/2023 | NASDAQ 100 | long | $11,982.45 | $11,998.42 | correct | (+0.1%) |
26/01/2023 | NASDAQ 100 | short | $11,942.68 | $11,921.32 | correct | (+0.2%) |
26/01/2023 | NASDAQ 100 | long | $11,991.82 | $12,015.92 | correct | (+0.2%) |
24/01/2023 | NASDAQ 100 | short | $11,922.18 | $11,877.32 | correct | (+0.4%) |
18/01/2023 | EUR/USD | long | $1.08 | $1.08 | correct | (+0.6%) |
17/01/2023 | Japan 225 | long | $26,174.00 | $26,356.00 | correct | (+0.7%) |
17/01/2023 | NASDAQ 100 | long | $11,595.45 | $11,675.30 | correct | (+0.7%) |
16/01/2023 | NASDAQ 100 | long | $11,556.94 | $11,594.05 | correct | (+0.3%) |
16/01/2023 | Gold | long | $1,864.22 | $1,929.72 | correct | (+3.5%) |
13/01/2023 | EUR/USD | long | $1.08 | $1.08 | correct | (+0.1%) |
12/01/2023 | NASDAQ 100 | long | $11,545.08 | $11,572.18 | correct | (+0.2%) |
12/01/2023 | NASDAQ 100 | long | $11,510.95 | $11,534.68 | correct | (+0.2%) |
12/01/2023 | NASDAQ 100 | long | $11,485.82 | $11,512.68 | correct | (+0.2%) |
12/01/2023 | NASDAQ 100 | long | $11,466.08 | $11,485.18 | correct | (+0.2%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
17/05/2023 | Solana | short | $21.16 | $20.93 | correct | (+1.1%) |
17/05/2023 | Leonardo | long | €11.22 | €11.23 | correct | (+0.1%) |
17/05/2023 | EUR/USD | long | €1.09 | €1.08 | incorrect | (-0.1%) |
17/05/2023 | Ethereum | short | $1,833.90 | $1,818.48 | correct | (+0.8%) |
17/05/2023 | Solana | short | $21.16 | $20.93 | correct | (+1.1%) |
16/05/2023 | Airbus | long | €123.58 | €124.38 | correct | (+0.6%) |
15/05/2023 | Bitcoin | long | $26,732.65 | $27,500.73 | correct | (+2.9%) |
15/05/2023 | Ubisoft | long | €26.26 | €26.40 | correct | (+0.5%) |
13/05/2023 | Bitcoin | long | $26,391.97 | $26,844.15 | correct | (+1.7%) |
12/05/2023 | XRP | long | $0.43 | $0.43 | correct | (+1.0%) |
12/05/2023 | Bitcoin | long | $26,937.06 | $26,429.14 | incorrect | (-1.9%) |
12/05/2023 | XRP | long | $0.4274 | $0.4318 | correct | (+1.0%) |
10/05/2023 | VIX Volatility Index | long | $19.54 | $19.66 | correct | (+0.6%) |
10/05/2023 | Dassault Systèmes | long | €35.94 | €36.02 | correct | (+0.2%) |
10/05/2023 | VIX Volatility Index | short | $19.29 | $18.28 | correct | (+5.2%) |
10/05/2023 | US-TECH 100 | long | $13,367.32 | $13,385.68 | correct | (+0.1%) |
10/05/2023 | Bitcoin | long | $27,625.19 | $28,224.05 | correct | (+2.2%) |
09/05/2023 | Apple | long | $171.94 | $173.47 | correct | (+0.9%) |
09/05/2023 | VIX Volatility Index | long | $19.29 | $19.41 | correct | (+0.6%) |
05/05/2023 | US-TECH 100 | long | $13,268.45 | $13,311.30 | correct | (+0.3%) |
Signals do not constitute financial or trading advice. You must always do your own research. Signals are time-sensitive, so your results may vary from those stated by the TradeFish App. They are for informational purposes only; you must exercise personal risk and money management when opening and closing trades.