Check History Go to FishAI platform
loader
Folder 1
Folder 1

History

[ethpress_account]
Date Asset Signal Entry Price Exit Price Results Realised P&L
17/05/2023 Solana short $21.16 $20.93 correct (+1.1%)
17/05/2023 Leonardo long €11.22 €11.23 correct (+0.1%)
17/05/2023 EUR/USD long €1.09 €1.08 incorrect (-0.1%)
17/05/2023 Ethereum short $1,833.90 $1,818.48 correct (+0.8%)
17/05/2023 Solana short $21.16 $20.93 correct (+1.1%)
16/05/2023 Airbus long €123.58 €124.38 correct (+0.6%)
15/05/2023 Bitcoin long $26,732.65 $27,500.73 correct (+2.9%)
15/05/2023 Ubisoft long €26.26 €26.40 correct (+0.5%)
13/05/2023 Bitcoin long $26,391.97 $26,844.15 correct (+1.7%)
12/05/2023 XRP long $0.43 $0.43 correct (+1.0%)
12/05/2023 Bitcoin long $26,937.06 $26,429.14 incorrect (-1.9%)
12/05/2023 XRP long $0.4274 $0.4318 correct (+1.0%)
10/05/2023 VIX Volatility Index long $19.54 $19.66 correct (+0.6%)
10/05/2023 Dassault Systèmes long €35.94 €36.02 correct (+0.2%)
10/05/2023 VIX Volatility Index short $19.29 $18.28 correct (+5.2%)
10/05/2023 US-TECH 100 long $13,367.32 $13,385.68 correct (+0.1%)
10/05/2023 Bitcoin long $27,625.19 $28,224.05 correct (+2.2%)
09/05/2023 Apple long $171.94 $173.47 correct (+0.9%)
09/05/2023 VIX Volatility Index long $19.29 $19.41 correct (+0.6%)
05/05/2023 US-TECH 100 long $13,268.45 $13,311.30 correct (+0.3%)

Historical Performance

Date Asset Signal Entry Price Exit Price Results Realised P&L
17/05/2023 Solana short $21.16 $20.93 correct (+1.1%)
17/05/2023 Leonardo long €11.22 €11.23 correct (+0.1%)
17/05/2023 EUR/USD long €1.09 €1.08 incorrect (-0.1%)
17/05/2023 Ethereum short $1,833.90 $1,818.48 correct (+0.8%)
17/05/2023 Solana short $21.16 $20.93 correct (+1.1%)
16/05/2023 Airbus long €123.58 €124.38 correct (+0.6%)
15/05/2023 Bitcoin long $26,732.65 $27,500.73 correct (+2.9%)
15/05/2023 Ubisoft long €26.26 €26.40 correct (+0.5%)
13/05/2023 Bitcoin long $26,391.97 $26,844.15 correct (+1.7%)
12/05/2023 XRP long $0.43 $0.43 correct (+1.0%)
12/05/2023 Bitcoin long $26,937.06 $26,429.14 incorrect (-1.9%)
12/05/2023 XRP long $0.4274 $0.4318 correct (+1.0%)
10/05/2023 VIX Volatility Index long $19.54 $19.66 correct (+0.6%)
10/05/2023 Dassault Systèmes long €35.94 €36.02 correct (+0.2%)
10/05/2023 VIX Volatility Index short $19.29 $18.28 correct (+5.2%)
10/05/2023 US-TECH 100 long $13,367.32 $13,385.68 correct (+0.1%)
10/05/2023 Bitcoin long $27,625.19 $28,224.05 correct (+2.2%)
09/05/2023 Apple long $171.94 $173.47 correct (+0.9%)
09/05/2023 VIX Volatility Index long $19.29 $19.41 correct (+0.6%)
05/05/2023 US-TECH 100 long $13,268.45 $13,311.30 correct (+0.3%)

DISCLAIMER

Signals do not constitute financial or trading advice. You must always do your own research. Signals are time-sensitive, so your results may vary from those stated by the TradeFish App. They are for informational purposes only; you must exercise personal risk and money management when opening and closing trades.

Copyright 2024 TradeFish App - All Rights Reserved.