Dear User,
After a highly successful beta period—achieving 503 signals with an impressive 88.9% accuracy—TradeFish is shifting its focus and will no longer provide free signals to users.
Due to the exceptional success of these signals, they will now serve strategic, high-value purposes. The performance history and results remain accessible for review.
In the meantime, we’re excited to introduce our new platform, offering a suite of advanced tools, including real-time portfolio tracking, in-depth analytics, an AI-driven news feed, and actionable, insight-based signals.
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
28/05/2024 | Chainlink | short | $18.8814 | $18.3112 | correct | (+3.01%) |
27/05/2024 | Solana | long | $162.20 | $167.61 | correct | (+3.33%) |
25/05/2024 | Immutable | short | $2.4965 | $2.4701 | correct | (+1.05%) |
23/05/2024 | Stellantis | short | $22.85 | $21.98 | correct | (+3.80%) |
23/05/2024 | Polygon | short | $0.748 | $0.739 | correct | (+1.20%) |
23/05/2024 | Copper | short | $4.9078 | $4.7785 | correct | (+2.63%) |
21/05/2024 | Ethereum | long | $3304 | $3648 | correct | (+10.41%) |
20/05/2024 | Newmont | long | $42.86 | $43.92 | correct | (+2.47%) |
20/05/2024 | Arkema | long | €95.09 | €97.92 | correct | (+2.97%) |
20/05/2024 | Solana | short | $173.06 | $172.05 | correct | (+0.58%) |
20/05/2024 | Polygon | long | $0.721 | $0.691 | incorrect | (-4.16%) |
20/05/2024 | Render | long | $9.8087 | $10.0850 | correct | (+2.81%) |
19/05/2024 | Immutable | short | $2.2910 | $2.2494 | correct | (+1.81%) |
13/05/2024 | Worldcoin | short | $5.9793 | $5.6855 | correct | (+4.91%) |
10/05/2024 | Tron | short | $0.1266 | $0.1241 | correct | (+1.97%) |
08/05/2024 | Render | short | $10.8460 | $9.6040 | correct | (+11.45%) |
07/05/2024 | Bitcoin Cash | short | $494.7334 | $481.448 | correct | (+2.68%) |
06/05/2024 | XRP | short | $0.5676 | $0.5468 | correct | (+3.66%) |
06/05/2024 | Cosmos | short | $9.3541 | $9.1891 | correct | (+1.76%) |
02/05/2024 | SGD/JPY | short | $115.558 | $113.181 | correct | (+2.05%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
28/05/2024 | Chainlink | short | $18.8814 | $18.3112 | correct | (+3.01%) |
27/05/2024 | Solana | long | $162.20 | $167.61 | correct | (+3.33%) |
25/05/2024 | Immutable | short | $2.4965 | $2.4701 | correct | (+1.05%) |
23/05/2024 | Stellantis | short | $22.85 | $21.98 | correct | (+3.80%) |
23/05/2024 | Polygon | short | $0.748 | $0.739 | correct | (+1.20%) |
23/05/2024 | Copper | short | $4.9078 | $4.7785 | correct | (+2.63%) |
21/05/2024 | Ethereum | long | $3304 | $3648 | correct | (+10.41%) |
20/05/2024 | Newmont | long | $42.86 | $43.92 | correct | (+2.47%) |
20/05/2024 | Arkema | long | €95.09 | €97.92 | correct | (+2.97%) |
20/05/2024 | Solana | short | $173.06 | $172.05 | correct | (+0.58%) |
20/05/2024 | Polygon | long | $0.721 | $0.691 | incorrect | (-4.16%) |
20/05/2024 | Render | long | $9.8087 | $10.0850 | correct | (+2.81%) |
19/05/2024 | Immutable | short | $2.2910 | $2.2494 | correct | (+1.81%) |
13/05/2024 | Worldcoin | short | $5.9793 | $5.6855 | correct | (+4.91%) |
10/05/2024 | Tron | short | $0.1266 | $0.1241 | correct | (+1.97%) |
08/05/2024 | Render | short | $10.8460 | $9.6040 | correct | (+11.45%) |
07/05/2024 | Bitcoin Cash | short | $494.7334 | $481.448 | correct | (+2.68%) |
06/05/2024 | XRP | short | $0.5676 | $0.5468 | correct | (+3.66%) |
06/05/2024 | Cosmos | short | $9.3541 | $9.1891 | correct | (+1.76%) |
02/05/2024 | SGD/JPY | short | $115.558 | $113.181 | correct | (+2.05%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
08/05/2024 | Render | short | $10.8460 | $9.6040 | correct | (+11.45%) |
07/05/2024 | Bitcoin Cash | short | $494.7334 | $481.448 | correct | (+2.68%) |
06/05/2024 | XRP | short | $0.5676 | $0.5468 | correct | (+3.66%) |
06/05/2024 | Cosmos | short | $9.3541 | $9.1891 | correct | (+1.76%) |
17/04/2024 | XRP | short | $0.5027 | $0.4945 | correct | (+1.63%) |
17/04/2024 | Worldcoin | short | $5.08 | $4.91 | correct | (+3.34%) |
16/04/2024 | Celestia | short | $11.18 | $10.55 | correct | (+5.63%) |
16/04/2024 | Immutable | long | $1.9355 | $1.9905 | correct | (+2.84%) |
13/04/2024 | Monero | long | $110.77 | $117.12 | correct | (+5.73%) |
13/04/2024 | BNB | short | $482 | $499 | incorrect | (-3.52%) |
12/04/2024 | Ethereum | short | $3440 | $3398 | correct | (+1.22%) |
07/04/2024 | Cosmos | long | $10.92 | $11.08 | correct | (+1.46%) |
07/04/2024 | NEAR Protocol | short | $6.95 | $6.87 | correct | (+1.15%) |
06/04/2024 | Aave | short | $120.42 | $117.28 | correct | (+2.60%) |
06/04/2024 | Litecoin | short | $101.22 | $100.15 | correct | (+1.05%) |
05/04/2024 | Stacks | long | $2.99 | $3.14 | correct | (+5.01%) |
03/04/2024 | Cronos | short | $0.1585 | $0.1519 | correct | (+4.16%) |
03/04/2024 | Stacks | short | $2.90 | $3.10 | incorrect | (-6.89%) |
03/04/2024 | NEAR Protocol | short | $6.90 | $6.69 | correct | (+3.04%) |
02/04/2024 | Litecoin | short | $107.41 | $105.83 | correct | (+1.47%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
28/05/2024 | Chainlink | short | $18.8814 | $18.3112 | correct | (+3.01%) |
27/05/2024 | Solana | long | $162.20 | $167.61 | correct | (+3.33%) |
25/05/2024 | Immutable | short | $2.4965 | $2.4701 | correct | (+1.05%) |
23/05/2024 | Stellantis | short | $22.85 | $21.98 | correct | (+3.80%) |
23/05/2024 | Polygon | short | $0.748 | $0.739 | correct | (+1.20%) |
23/05/2024 | Copper | short | $4.9078 | $4.7785 | correct | (+2.63%) |
21/05/2024 | Ethereum | long | $3304 | $3648 | correct | (+10.41%) |
20/05/2024 | Newmont | long | $42.86 | $43.92 | correct | (+2.47%) |
20/05/2024 | Arkema | long | €95.09 | €97.92 | correct | (+2.97%) |
20/05/2024 | Solana | short | $173.06 | $172.05 | correct | (+0.58%) |
20/05/2024 | Polygon | long | $0.721 | $0.691 | incorrect | (-4.16%) |
20/05/2024 | Render | long | $9.8087 | $10.0850 | correct | (+2.81%) |
19/05/2024 | Immutable | short | $2.2910 | $2.2494 | correct | (+1.81%) |
13/05/2024 | Worldcoin | short | $5.9793 | $5.6855 | correct | (+4.91%) |
10/05/2024 | Tron | short | $0.1266 | $0.1241 | correct | (+1.97%) |
08/05/2024 | Render | short | $10.8460 | $9.6040 | correct | (+11.45%) |
07/05/2024 | Bitcoin Cash | short | $494.7334 | $481.448 | correct | (+2.68%) |
06/05/2024 | XRP | short | $0.5676 | $0.5468 | correct | (+3.66%) |
06/05/2024 | Cosmos | short | $9.3541 | $9.1891 | correct | (+1.76%) |
02/05/2024 | SGD/JPY | short | $115.558 | $113.181 | correct | (+2.05%) |
Signals do not constitute financial or trading advice. You must always do your own research. Signals are time-sensitive, so your results may vary from those stated by the TradeFish App. They are for informational purposes only; you must exercise personal risk and money management when opening and closing trades.