Dear User,
After a highly successful beta period—achieving 503 signals with an impressive 88.9% accuracy—TradeFish is shifting its focus and will no longer provide free signals to users.
Due to the exceptional success of these signals, they will now serve strategic, high-value purposes. The performance history and results remain accessible for review.
In the meantime, we’re excited to introduce our new platform, offering a suite of advanced tools, including real-time portfolio tracking, in-depth analytics, an AI-driven news feed, and actionable, insight-based signals.
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
30/04/2024 | Coffee | short | $227.62 | $222.82 | correct | (+2.10%) |
29/04/2024 | SGD/JPY | short | $116.045 | $113.808 | correct | (+1.92%) |
25/04/2024 | Cocoa | short | $11731 | $10955 | correct | (+6.61%) |
25/04/2024 | USD/CAD | short | $1.37144 | $1.36756 | correct | (+0.28%) |
25/04/2024 | USD/JPY | short | $151.59 | $155.306 | incorrect | (-2.45%) |
24/04/2024 | The Boeing Company | short | $166.98 | $164.33 | correct | (+1.58%) |
24/04/2024 | Fast Accounting Co.,Ltd. | long | $14,71 | $15 | correct | (+1.97%) |
24/04/2024 | US Dollar Index | short | $106.535 | $105.615 | correct | (+0.86%) |
18/04/2024 | US Dollar Index | short | $106.97 | $105.89 | correct | (+1.01%) |
17/04/2024 | XRP | short | $0.5027 | $0.4945 | correct | (+1.63%) |
17/04/2024 | Worldcoin | short | $5.08 | $4.91 | correct | (+3.34%) |
16/04/2024 | Celestia | short | $11.18 | $10.55 | correct | (+5.63%) |
16/04/2024 | Immutable | long | $1.9355 | $1.9905 | correct | (+2.84%) |
13/04/2024 | Monero | long | $110.77 | $117.12 | correct | (+5.73%) |
13/04/2024 | BNB | short | $482 | $499 | incorrect | (-3.52%) |
12/04/2024 | Ethereum | short | $3440 | $3398 | correct | (+1.22%) |
07/04/2024 | Cosmos | long | $10.92 | $11.08 | correct | (+1.46%) |
07/04/2024 | NEAR Protocol | short | $6.95 | $6.87 | correct | (+1.15%) |
06/04/2024 | Aave | short | $120.42 | $117.28 | correct | (+2.60%) |
06/04/2024 | Litecoin | short | $101.22 | $100.15 | correct | (+1.05%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
30/04/2024 | Coffee | short | $227.62 | $222.82 | correct | (+2.10%) |
29/04/2024 | SGD/JPY | short | $116.045 | $113.808 | correct | (+1.92%) |
25/04/2024 | Cocoa | short | $11731 | $10955 | correct | (+6.61%) |
25/04/2024 | USD/CAD | short | $1.37144 | $1.36756 | correct | (+0.28%) |
25/04/2024 | USD/JPY | short | $151.59 | $155.306 | incorrect | (-2.45%) |
24/04/2024 | The Boeing Company | short | $166.98 | $164.33 | correct | (+1.58%) |
24/04/2024 | Fast Accounting Co.,Ltd. | long | $14,71 | $15 | correct | (+1.97%) |
24/04/2024 | US Dollar Index | short | $106.535 | $105.615 | correct | (+0.86%) |
18/04/2024 | US Dollar Index | short | $106.97 | $105.89 | correct | (+1.01%) |
17/04/2024 | XRP | short | $0.5027 | $0.4945 | correct | (+1.63%) |
17/04/2024 | Worldcoin | short | $5.08 | $4.91 | correct | (+3.34%) |
16/04/2024 | Celestia | short | $11.18 | $10.55 | correct | (+5.63%) |
16/04/2024 | Immutable | long | $1.9355 | $1.9905 | correct | (+2.84%) |
13/04/2024 | Monero | long | $110.77 | $117.12 | correct | (+5.73%) |
13/04/2024 | BNB | short | $482 | $499 | incorrect | (-3.52%) |
12/04/2024 | Ethereum | short | $3440 | $3398 | correct | (+1.22%) |
07/04/2024 | Cosmos | long | $10.92 | $11.08 | correct | (+1.46%) |
07/04/2024 | NEAR Protocol | short | $6.95 | $6.87 | correct | (+1.15%) |
06/04/2024 | Aave | short | $120.42 | $117.28 | correct | (+2.60%) |
06/04/2024 | Litecoin | short | $101.22 | $100.15 | correct | (+1.05%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
02/04/2024 | Aave | short | $130.10 | $126.89 | correct | (+2.46%) |
01/04/2024 | Monero | long | $121.81 | $123.09 | correct | (+1.05%) |
31/03/2024 | Litecoin | short | $106.74 | $104.48 | correct | (+2.11%) |
30/03/2024 | Litecoin | short | $105.99 | $104.57 | correct | (+1.33%) |
30/03/2024 | Cosmos | short | $11.60 | $12.32 | incorrect | (-6.20%) |
29/03/2024 | Cronos | short | $0.16 | $0.1533 | correct | (+4.18%) |
27/03/2024 | Filecoin | short | $9.59 | $9.22 | correct | (+3.85%) |
27/03/2024 | Avalanche | long | $54.19 | $55.40 | correct | (+2.23%) |
27/03/2024 | Monero | long | $133.27 | $140.35 | correct | (+5.31%) |
23/03/2024 | Bitcoin Cash | short | $464.92 | $457.61 | correct | (+1.57%) |
23/03/2024 | Worldcoin | short | $9.08 | $8.69 | correct | (+4.29%) |
23/03/2024 | Litecoin | long | $82.38 | $83.50 | correct | (+1.35%) |
22/03/2024 | Worldcoin | short | $8.34 | $7.89 | correct | (+5.39%) |
22/03/2024 | Tron | long | $0.1167 | $0.1180 | correct | (+1.11%) |
22/03/2024 | Monero | long | $131.18 | $133.41 | correct | (+1.69%) |
19/03/2024 | Litecoin | long | $78.47 | $81 | correct | (+3.22%) |
19/03/2024 | Cronos | short | $0.1178 | $0.1210 | incorrect | (-2.71%) |
15/03/2024 | Tron | short | $0.1256 | $0.1246 | correct | (+0.79%) |
13/03/2024 | Chainlink | short | $20.38 | $19.93 | correct | (+2.20%) |
10/03/2024 | NEXO | short | $1.4519 | $1.4331 | correct | (+1.29%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
30/04/2024 | Coffee | short | $227.62 | $222.82 | correct | (+2.10%) |
29/04/2024 | SGD/JPY | short | $116.045 | $113.808 | correct | (+1.92%) |
25/04/2024 | Cocoa | short | $11731 | $10955 | correct | (+6.61%) |
25/04/2024 | USD/CAD | short | $1.37144 | $1.36756 | correct | (+0.28%) |
25/04/2024 | USD/JPY | short | $151.59 | $155.306 | incorrect | (-2.45%) |
24/04/2024 | The Boeing Company | short | $166.98 | $164.33 | correct | (+1.58%) |
24/04/2024 | Fast Accounting Co.,Ltd. | long | $14,71 | $15 | correct | (+1.97%) |
24/04/2024 | US Dollar Index | short | $106.535 | $105.615 | correct | (+0.86%) |
18/04/2024 | US Dollar Index | short | $106.97 | $105.89 | correct | (+1.01%) |
17/04/2024 | XRP | short | $0.5027 | $0.4945 | correct | (+1.63%) |
17/04/2024 | Worldcoin | short | $5.08 | $4.91 | correct | (+3.34%) |
16/04/2024 | Celestia | short | $11.18 | $10.55 | correct | (+5.63%) |
16/04/2024 | Immutable | long | $1.9355 | $1.9905 | correct | (+2.84%) |
13/04/2024 | Monero | long | $110.77 | $117.12 | correct | (+5.73%) |
13/04/2024 | BNB | short | $482 | $499 | incorrect | (-3.52%) |
12/04/2024 | Ethereum | short | $3440 | $3398 | correct | (+1.22%) |
07/04/2024 | Cosmos | long | $10.92 | $11.08 | correct | (+1.46%) |
07/04/2024 | NEAR Protocol | short | $6.95 | $6.87 | correct | (+1.15%) |
06/04/2024 | Aave | short | $120.42 | $117.28 | correct | (+2.60%) |
06/04/2024 | Litecoin | short | $101.22 | $100.15 | correct | (+1.05%) |
Signals do not constitute financial or trading advice. You must always do your own research. Signals are time-sensitive, so your results may vary from those stated by the TradeFish App. They are for informational purposes only; you must exercise personal risk and money management when opening and closing trades.