Check History Go to FishAI platform
loader
Folder 1
Folder 1

History

[ethpress_account]
Date Asset Signal Entry Price Exit Price Results Realised P&L
30/04/2024 Coffee short $227.62 $222.82 correct (+2.10%)
29/04/2024 SGD/JPY short $116.045 $113.808 correct (+1.92%)
25/04/2024 Cocoa short $11731 $10955 correct (+6.61%)
25/04/2024 USD/CAD short $1.37144 $1.36756 correct (+0.28%)
25/04/2024 USD/JPY short $151.59 $155.306 incorrect (-2.45%)
24/04/2024 The Boeing Company short $166.98 $164.33 correct (+1.58%)
24/04/2024 Fast Accounting Co.,Ltd. long $14,71 $15 correct (+1.97%)
24/04/2024 US Dollar Index short $106.535 $105.615 correct (+0.86%)
18/04/2024 US Dollar Index short $106.97 $105.89 correct (+1.01%)
17/04/2024 XRP short $0.5027 $0.4945 correct (+1.63%)
17/04/2024 Worldcoin short $5.08 $4.91 correct (+3.34%)
16/04/2024 Celestia short $11.18 $10.55 correct (+5.63%)
16/04/2024 Immutable long $1.9355 $1.9905 correct (+2.84%)
13/04/2024 Monero long $110.77 $117.12 correct (+5.73%)
13/04/2024 BNB short $482 $499 incorrect (-3.52%)
12/04/2024 Ethereum short $3440 $3398 correct (+1.22%)
07/04/2024 Cosmos long $10.92 $11.08 correct (+1.46%)
07/04/2024 NEAR Protocol short $6.95 $6.87 correct (+1.15%)
06/04/2024 Aave short $120.42 $117.28 correct (+2.60%)
06/04/2024 Litecoin short $101.22 $100.15 correct (+1.05%)

Historical Performance

Date Asset Signal Entry Price Exit Price Results Realised P&L
30/04/2024 Coffee short $227.62 $222.82 correct (+2.10%)
29/04/2024 SGD/JPY short $116.045 $113.808 correct (+1.92%)
25/04/2024 Cocoa short $11731 $10955 correct (+6.61%)
25/04/2024 USD/CAD short $1.37144 $1.36756 correct (+0.28%)
25/04/2024 USD/JPY short $151.59 $155.306 incorrect (-2.45%)
24/04/2024 The Boeing Company short $166.98 $164.33 correct (+1.58%)
24/04/2024 Fast Accounting Co.,Ltd. long $14,71 $15 correct (+1.97%)
24/04/2024 US Dollar Index short $106.535 $105.615 correct (+0.86%)
18/04/2024 US Dollar Index short $106.97 $105.89 correct (+1.01%)
17/04/2024 XRP short $0.5027 $0.4945 correct (+1.63%)
17/04/2024 Worldcoin short $5.08 $4.91 correct (+3.34%)
16/04/2024 Celestia short $11.18 $10.55 correct (+5.63%)
16/04/2024 Immutable long $1.9355 $1.9905 correct (+2.84%)
13/04/2024 Monero long $110.77 $117.12 correct (+5.73%)
13/04/2024 BNB short $482 $499 incorrect (-3.52%)
12/04/2024 Ethereum short $3440 $3398 correct (+1.22%)
07/04/2024 Cosmos long $10.92 $11.08 correct (+1.46%)
07/04/2024 NEAR Protocol short $6.95 $6.87 correct (+1.15%)
06/04/2024 Aave short $120.42 $117.28 correct (+2.60%)
06/04/2024 Litecoin short $101.22 $100.15 correct (+1.05%)

DISCLAIMER

Signals do not constitute financial or trading advice. You must always do your own research. Signals are time-sensitive, so your results may vary from those stated by the TradeFish App. They are for informational purposes only; you must exercise personal risk and money management when opening and closing trades.

Copyright 2024 TradeFish App - All Rights Reserved.