Check History Go to FishAI platform
loader
Folder 1
Folder 1

History

[ethpress_account]
Date Asset Signal Entry Price Exit Price Results Realised P&L
05/04/2024 Stacks long $2.99 $3.14 correct (+5.01%)
05/04/2024 Cocoa short $9721 $9532 correct (+1.94%)
03/04/2024 Cronos short $0.1585 $0.1519 correct (+4.16%)
03/04/2024 Cocoa short $9989 $9430 correct (+5.59%)
03/04/2024 Stacks short $2.90 $3.10 incorrect (-6.89%)
03/04/2024 NEAR Protocol short $6.90 $6.69 correct (+3.04%)
02/04/2024 Litecoin short $107.41 $105.83 correct (+1.47%)
02/04/2024 Aave short $130.10 $126.89 correct (+2.46%)
01/04/2024 Monero long $121.81 $123.09 correct (+1.05%)
01/04/2024 Equinor ASA long $26.90 $27.18 correct (+1.04%)
01/04/2024 Apple Inc. short $171.98 $170.12 correct (+1.08%)
01/04/2024 USD/CAD short $1.3570 $1.354 correct (+0.22%)
01/04/2024 CAD/CHF short $0.667 $0.664 correct (+0.44%)
31/03/2024 Litecoin short $106.74 $104.48 correct (+2.11%)
30/03/2024 Litecoin short $105.99 $104.57 correct (+1.33%)
30/03/2024 Cosmos short $11.60 $12.32 incorrect (-6.20%)
29/03/2024 Cronos short $0.16 $0.1533 correct (+4.18%)
27/03/2024 Comcast Corporation long $43.03 $42.83 incorrect (-0.46%)
27/03/2024 Filecoin short $9.59 $9.22 correct (+3.85%)
27/03/2024 Avalanche long $54.19 $55.40 correct (+2.23%)

Historical Performance

Date Asset Signal Entry Price Exit Price Results Realised P&L
05/04/2024 Stacks long $2.99 $3.14 correct (+5.01%)
05/04/2024 Cocoa short $9721 $9532 correct (+1.94%)
03/04/2024 Cronos short $0.1585 $0.1519 correct (+4.16%)
03/04/2024 Cocoa short $9989 $9430 correct (+5.59%)
03/04/2024 Stacks short $2.90 $3.10 incorrect (-6.89%)
03/04/2024 NEAR Protocol short $6.90 $6.69 correct (+3.04%)
02/04/2024 Litecoin short $107.41 $105.83 correct (+1.47%)
02/04/2024 Aave short $130.10 $126.89 correct (+2.46%)
01/04/2024 Monero long $121.81 $123.09 correct (+1.05%)
01/04/2024 Equinor ASA long $26.90 $27.18 correct (+1.04%)
01/04/2024 Apple Inc. short $171.98 $170.12 correct (+1.08%)
01/04/2024 USD/CAD short $1.3570 $1.354 correct (+0.22%)
01/04/2024 CAD/CHF short $0.667 $0.664 correct (+0.44%)
31/03/2024 Litecoin short $106.74 $104.48 correct (+2.11%)
30/03/2024 Litecoin short $105.99 $104.57 correct (+1.33%)
30/03/2024 Cosmos short $11.60 $12.32 incorrect (-6.20%)
29/03/2024 Cronos short $0.16 $0.1533 correct (+4.18%)
27/03/2024 Comcast Corporation long $43.03 $42.83 incorrect (-0.46%)
27/03/2024 Filecoin short $9.59 $9.22 correct (+3.85%)
27/03/2024 Avalanche long $54.19 $55.40 correct (+2.23%)

DISCLAIMER

Signals do not constitute financial or trading advice. You must always do your own research. Signals are time-sensitive, so your results may vary from those stated by the TradeFish App. They are for informational purposes only; you must exercise personal risk and money management when opening and closing trades.

Copyright 2024 TradeFish App - All Rights Reserved.