Dear User,
After a highly successful beta period—achieving 503 signals with an impressive 88.9% accuracy—TradeFish is shifting its focus and will no longer provide free signals to users.
Due to the exceptional success of these signals, they will now serve strategic, high-value purposes. The performance history and results remain accessible for review.
In the meantime, we’re excited to introduce our new platform, offering a suite of advanced tools, including real-time portfolio tracking, in-depth analytics, an AI-driven news feed, and actionable, insight-based signals.
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
05/04/2024 | Stacks | long | $2.99 | $3.14 | correct | (+5.01%) |
05/04/2024 | Cocoa | short | $9721 | $9532 | correct | (+1.94%) |
03/04/2024 | Cronos | short | $0.1585 | $0.1519 | correct | (+4.16%) |
03/04/2024 | Cocoa | short | $9989 | $9430 | correct | (+5.59%) |
03/04/2024 | Stacks | short | $2.90 | $3.10 | incorrect | (-6.89%) |
03/04/2024 | NEAR Protocol | short | $6.90 | $6.69 | correct | (+3.04%) |
02/04/2024 | Litecoin | short | $107.41 | $105.83 | correct | (+1.47%) |
02/04/2024 | Aave | short | $130.10 | $126.89 | correct | (+2.46%) |
01/04/2024 | Monero | long | $121.81 | $123.09 | correct | (+1.05%) |
01/04/2024 | Equinor ASA | long | $26.90 | $27.18 | correct | (+1.04%) |
01/04/2024 | Apple Inc. | short | $171.98 | $170.12 | correct | (+1.08%) |
01/04/2024 | USD/CAD | short | $1.3570 | $1.354 | correct | (+0.22%) |
01/04/2024 | CAD/CHF | short | $0.667 | $0.664 | correct | (+0.44%) |
31/03/2024 | Litecoin | short | $106.74 | $104.48 | correct | (+2.11%) |
30/03/2024 | Litecoin | short | $105.99 | $104.57 | correct | (+1.33%) |
30/03/2024 | Cosmos | short | $11.60 | $12.32 | incorrect | (-6.20%) |
29/03/2024 | Cronos | short | $0.16 | $0.1533 | correct | (+4.18%) |
27/03/2024 | Comcast Corporation | long | $43.03 | $42.83 | incorrect | (-0.46%) |
27/03/2024 | Filecoin | short | $9.59 | $9.22 | correct | (+3.85%) |
27/03/2024 | Avalanche | long | $54.19 | $55.40 | correct | (+2.23%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
05/04/2024 | Stacks | long | $2.99 | $3.14 | correct | (+5.01%) |
05/04/2024 | Cocoa | short | $9721 | $9532 | correct | (+1.94%) |
03/04/2024 | Cronos | short | $0.1585 | $0.1519 | correct | (+4.16%) |
03/04/2024 | Cocoa | short | $9989 | $9430 | correct | (+5.59%) |
03/04/2024 | Stacks | short | $2.90 | $3.10 | incorrect | (-6.89%) |
03/04/2024 | NEAR Protocol | short | $6.90 | $6.69 | correct | (+3.04%) |
02/04/2024 | Litecoin | short | $107.41 | $105.83 | correct | (+1.47%) |
02/04/2024 | Aave | short | $130.10 | $126.89 | correct | (+2.46%) |
01/04/2024 | Monero | long | $121.81 | $123.09 | correct | (+1.05%) |
01/04/2024 | Equinor ASA | long | $26.90 | $27.18 | correct | (+1.04%) |
01/04/2024 | Apple Inc. | short | $171.98 | $170.12 | correct | (+1.08%) |
01/04/2024 | USD/CAD | short | $1.3570 | $1.354 | correct | (+0.22%) |
01/04/2024 | CAD/CHF | short | $0.667 | $0.664 | correct | (+0.44%) |
31/03/2024 | Litecoin | short | $106.74 | $104.48 | correct | (+2.11%) |
30/03/2024 | Litecoin | short | $105.99 | $104.57 | correct | (+1.33%) |
30/03/2024 | Cosmos | short | $11.60 | $12.32 | incorrect | (-6.20%) |
29/03/2024 | Cronos | short | $0.16 | $0.1533 | correct | (+4.18%) |
27/03/2024 | Comcast Corporation | long | $43.03 | $42.83 | incorrect | (-0.46%) |
27/03/2024 | Filecoin | short | $9.59 | $9.22 | correct | (+3.85%) |
27/03/2024 | Avalanche | long | $54.19 | $55.40 | correct | (+2.23%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
10/03/2024 | XRP | long | $0.6022 | $0.6145 | correct | (+2.04%) |
10/03/2024 | Filecoin | short | $10.99 | $10.72 | correct | (+2.45%) |
05/03/2024 | Render | short | $6.95 | $6.70 | correct | (+3.59%) |
05/03/2024 | Bitcoin Cash | short | $420 | $410 | correct | (+2.38%) |
01/03/2024 | The Graph | short | $0.3254 | $0.3215 | correct | (+1.19%) |
01/03/2024 | Litecoin | short | $84.30 | $83.2 | correct | (+1.30%) |
29/02/2024 | Cosmos | long | $11.03 | $11.40 | correct | (+3.35%) |
28/02/2024 | Monero | short | $135.01 | $134 | correct | (+0.74%) |
27/02/2024 | Worldcoin | short | $7.419 | $7.06 | correct | (+4.83%) |
22/02/2024 | The Graph | short | $0.2806 | $0.2690 | correct | (+4.01%) |
21/02/2024 | Cardano | short | $0.601 | $0.589 | correct | (+1.99%) |
20/02/2024 | Litecoin | long | $68.82 | $69.71 | correct | (+1.29%) |
18/02/2024 | The Graph | short | $0.247 | $0.2422 | correct | (+1.94%) |
17/02/2024 | Chainlink | long | $19.32 | $19.98 | correct | (+3.41%) |
16/02/2024 | Polygon | short | $0.9189 | $0.9081 | correct | (+1.17%) |
16/02/2024 | Monero | long | $125.6 | $128 | correct | (+1.91%) |
15/02/2024 | Tron | short | $0.1293 | $0.13096 | incorrect | (-1.28%) |
15/02/2024 | XRP | short | $0.5769 | $0.5600 | correct | (+2.92%) |
14/02/2024 | Litecoin | long | $69.03 | $70.35 | correct | (+1.91%) |
12/02/2024 | Monero | long | $119.74 | $122.38 | correct | (+2.20%) |
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|
Date | Asset | Signal | Entry Price | Exit Price | Results | Realised P&L |
---|---|---|---|---|---|---|
05/04/2024 | Stacks | long | $2.99 | $3.14 | correct | (+5.01%) |
05/04/2024 | Cocoa | short | $9721 | $9532 | correct | (+1.94%) |
03/04/2024 | Cronos | short | $0.1585 | $0.1519 | correct | (+4.16%) |
03/04/2024 | Cocoa | short | $9989 | $9430 | correct | (+5.59%) |
03/04/2024 | Stacks | short | $2.90 | $3.10 | incorrect | (-6.89%) |
03/04/2024 | NEAR Protocol | short | $6.90 | $6.69 | correct | (+3.04%) |
02/04/2024 | Litecoin | short | $107.41 | $105.83 | correct | (+1.47%) |
02/04/2024 | Aave | short | $130.10 | $126.89 | correct | (+2.46%) |
01/04/2024 | Monero | long | $121.81 | $123.09 | correct | (+1.05%) |
01/04/2024 | Equinor ASA | long | $26.90 | $27.18 | correct | (+1.04%) |
01/04/2024 | Apple Inc. | short | $171.98 | $170.12 | correct | (+1.08%) |
01/04/2024 | USD/CAD | short | $1.3570 | $1.354 | correct | (+0.22%) |
01/04/2024 | CAD/CHF | short | $0.667 | $0.664 | correct | (+0.44%) |
31/03/2024 | Litecoin | short | $106.74 | $104.48 | correct | (+2.11%) |
30/03/2024 | Litecoin | short | $105.99 | $104.57 | correct | (+1.33%) |
30/03/2024 | Cosmos | short | $11.60 | $12.32 | incorrect | (-6.20%) |
29/03/2024 | Cronos | short | $0.16 | $0.1533 | correct | (+4.18%) |
27/03/2024 | Comcast Corporation | long | $43.03 | $42.83 | incorrect | (-0.46%) |
27/03/2024 | Filecoin | short | $9.59 | $9.22 | correct | (+3.85%) |
27/03/2024 | Avalanche | long | $54.19 | $55.40 | correct | (+2.23%) |
Signals do not constitute financial or trading advice. You must always do your own research. Signals are time-sensitive, so your results may vary from those stated by the TradeFish App. They are for informational purposes only; you must exercise personal risk and money management when opening and closing trades.